
Parameter | Value |
---|---|
Number of Pins | 32 |
Lifecycle Status | Production (Last Updated: 3 weeks ago) |
Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 3 weeks ago) |
Operating Frequency | 0 Hz to 28 GHz |
Operating Supply Voltage | 10 V |
Max Supply Voltage | 10 V |
Max Operating Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Operating Supply Current | 250 mA |
Gain | 16 dB |
Noise Figure | 4 dB |
P1dB | 28 dBm |
Frequency | 0 Hz to 28 GHz |
Packaging | Reel |
RoHS | Compliant |
Stock: 441
Distributors
pcbx
Unit Price$173.67932
Ext.Price$173.67932
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $173.67932 | $173.67932 |
10 | $153.89080 | $1538.90800 |
25 | $147.05760 | $3676.44000 |